Financial Statement
2015 | 2014 | |
---|---|---|
Current Assets | ||
Cash and cash equivalents | $1,448,922 | $2,166,681 |
Accounts receivable, less allowances | 4,156,973 | 3,687,773 |
Other receivables | 648,335 | 368,087 |
Due to – from affiliates | (927,693) | (1,298,259) |
Prepaid expenses and other assets | 475,498 | 498,766 |
Current portion of assets whose use is limited | 62 | – |
Total Current Assets | 5,802,097 | 5,423,048 |
2015 | 2014 | |
---|---|---|
Other Assets | 31,328 | 28,078 |
Property, plant, and equipment, net | 6,099,756 | 6,074,184 |
Total Assets | 11,933,181 | 11,525,309 |
2015 | 2014 | |
---|---|---|
Liabilities & Net Assets | ||
Current Liabilities | ||
Accounts payable | $399,799 | $542,501 |
Salaries, wages, payroll taxes, and amounts withheld from employees |
591,147 | 815,968 |
Accrued expenses | 2,015,910 | 1,953,642 |
Estimated third-party settlements | 191,798 | 191,798 |
Current portion of long-term debt and capital leases | 1,006,235 | 88,522 |
Total Current Liabilities | 4,204,890 | 3,592,432 |
2015 | 2014 | |
---|---|---|
Net Assets | ||
Unrestricted | 7,530,323 | 6,373,602 |
Temporarily restricted | 153,165 | 1,523,848 |
Total net assets | 7,683,488 | 7,897,450 |
11,933,181 | 11,525,309 |