Facts & Figures
| Revenue | 2015 | 2014 |
|---|---|---|
| Inpatient | $50,950,484 | $55,857,478 |
| Outpatient | $145,336,113 | $142,607,313 |
| Total Revenue | $196,286,597 | $198,464,791 |
| Less Deductions from Revenue | ||
| Allowances | $112,015,902 | $113,778,465 |
| Charity Care | $1,994,173 | $2,630,961 |
| Net Patient Service Revenue | $82,276,522 | $82,055,365 |
| Provision for Bad Debts | $4,675,102 | $4,548,372 |
| Net Patient Service Revenue Less | $77,601,420 | $77,506,994 |
| Add: | ||
| Other Operating Revenue | $4,746,422 | $5,491,687 |
| Total Operating Revenue | $82,365,842 | $82,998,681 |
| Expenses | 2015 | 2014 |
|---|---|---|
| Salaries and Benefits | $46,828,118 | $47,744,167 |
| Medical Supplies, Drugs and Other Expenses | $33,991,113 | $36,155,729 |
| Depreciation | $4,243,315 | $4,216,020 |
| Interest | $1,698,978 | $1,430,212 |
| Total Expenses | $86,761,524 | $86,792,851 |
| Loss from Operations | (4,395,682) | (3,794,170) |
| Non-Operating Income | (1,156,978) | (739,009) |
| Excess of Revenue Over Expenses | (5,552,660) | (4,533,179) |
Statistics, Year Ending September 30, 2015
| 2015 | 2014 | |
|---|---|---|
| Inpatient Discharges | 2,926 | 3,467 |
| Inpatient Days | 12,249 | 13,387 |
| Average Length of Stay | 4.2 | 3.9 |
| Outpatient Surgical Procedures | 4,893 | 5,411 |
| Emergency Department Visits | 33,912 | 34,090 |
| Imaging Studies and Radiology Treatments | 57,175 | 58,337 |
| Respiratory/Pulmonary Tests And Procedures | 22,781 | 23,314 |
| Cardiac Tests | 14,244 | 14,820 |
| Sleep Studies | 659 | 763 |
| Births | 212 | 389 |