Patient Care

Original Data MidState Stats HOCC Stats
2015 2014 2015 2014
Inpatient Admissions (including Newborn) 9,189 9,293 15,204 15,648
Inpatient Days (including Newborn) 37,258 39,492 69,007 69,265
Average Length of Stay 4.05 4.25 4.53 4.43
Inpatient Surgical Procedures 1,869 1,996 3,123 3,247
Total Surgical Procedures 7,133 8,019 9,481 10,278
Births 917 929 1,571 1,587
Emergency Department Visits (including Admits) 57,710 58,613 103,808 105,304
Walk-In Medical Visits (MediQuick) 31,331 31,826